OliveTreeGenealogy.com logo for Olive Tree Genealogy and its free free genealogical resources Your link to the past since February 1996! Search for your ancestors in free Ships' Passenger lists, Naturalization Records, Palatine Genealogy, Canadian Genealogy, American Genealogy, Native American Genealogy, Huguenots, Mennonites, Almshouse Records, Orphan Records, church records, military muster rolls, census records, land records and more. Olive Tree Genealogy Free Genealogy Database marks FREE genealogy records.
Olive Tree Genealogy Blog 1 of Top 25 BlogsOlive Tree Genealogy Blog Don't miss the daily Tips, Announcements & Ideas
Ask Olive Tree! Your genealogy questions answered by Lorine
Olive Tree Genealogy Newsletter Weekly updates of new data

FIRST NAME


LAST NAME


LOCALITY


Find ancestors with a Free Trial to Ancestry.com or Footnote.comicon
  New on Footnote.com! Native American Collection


Footnote.com

First Name

Last Name


Home | Immigration (Ships Passenger Lists, Naturalization, etc) | Palatine Genealogy | New Netherland | Loyalists | Native American | Military | USA Genealogy | Canadian Genealogy | Site Map

What's New | Genealogy Guide for Beginners | Photo Albums | Almshouse | Orphan Records | Huguenots | Mennonites | Quakers | UK Ireland | Family Trees | Genealogy Tips & News | Marketplace
Genealogy Tips
Leaf Start your family tree! FREE on Ancestry.com. Share with others or keep it private just for family
Genealogy Ideas
DNA Genealogy
Don't wait to fast track your genealogy with a DNA test. Contact others sharing your ancestry, learn where your ancestors originated.
Genealogy Spotlight
Canadian Passenger Lists 1865-1935 on Ancestry.com
Don't miss UK Incoming Passenger Lists, 1878-1960 These include ships outbound from Canadian ports of departure! Start your journey with a Free Trial to Ancestry.com

* Search for ancestors in Newspapers 1690-1980 , Historical Books 1801 - 1900, Historical Documents 1789 - 1980, America's Obituaries 1977 to current, and Social Security Death Index 1937 to current
Get Started in Genealogy
Recommended FREE ways to jump start your genealogy
  1. Start your family tree! FREE on Ancestry.com Make it public to share with others or keep it private just for family
  2. Contact other descendants in Ancestry Surname Community Genealogy Forum
  3. Sign up for Ancestry's Weekly JournalGet free family history tips, news and updates
  4. Join Rootsweb Surname mailing lists to find ancestors
  5. Join Olive Tree Genealogy newsletter for updates and announcements of new genealogy added online
  6. Join Olive Tree Genealogy on Facebook! An interactive site where visitors can ask questions, join in discussions or start a topic of interest. Get daily feeds of Blog Posts, articles and discussions. Videos, photos, etc are allowed.
  7. Try the Complimentary Trial on Ancestry.com or Footnote.com Free Trialicon Free trials are a great way to save money on pay-to-view subscriptions.

Almshouse & Poorhouse Records

-Almshouse children (orphans) sent to New Netherland (New York) from Amsterdam Holland on the ship De Waegh (The Weigh-House), August 1655
-Almshouse Records New York 1819-1840
-List of those who died while in Staten Island Quarantine May 1849-Dec. 1850
-Almshouse Records New York City 1855-1858
-Society for Relief of Half-Orphans & Destitute Children 1900, Manhattan New York
-Milwaukee County Almshouse & Poor Farm Cemeteries Wisconsin List of Burials 1872-1892
-Milwaukee County Almshouse & Poor Farm Cemeteries Wisconsin List of Burials 1914-1934
-Milwaukee County Almshouse & Poor Farm Cemeteries Wisconsin List of Burials 1935-1955
-Milwaukee County Almshouse & Poor Farm Cemeteries Wisconsin List of Burials 1956-1974

Milwaukee County Almshouse & Poor Farm Cemeteries Wisconsin List of Burials

The Milwaukee County Farm Cemetery (a.k.a. Potter's Field) was used during the years 1872-1974. This cemetery was used for the poorhouse inmates and also for burial of other indigent people and transients for whom no funds were available for burial. The cemetery may have been in use prior to 1872. However, there is no documentation of burials occurring before 1872. Due to the fact that there are nearly 6,400 names in the burial register book the names of the deceased have been separated into groups of years.

The original site (Jennifer Fleischmann's Poorhouse Files) that contained these transcriptions was last updated in 2001 and has been offline since February 2006. Rather than see these names lost, Olive Tree Genealogy has given them a permanent home in its Almshouse, Poorhouse & Insane Asylums Section.

Field of blood, field of the forgotten. The Potter's Field of Milwaukee County.

A recent discovery of a forgotten pauper cemetery at the Milwaukee County Medical Center has profound and far-reaching ramifications. More than 5,000 are buried in this graveyard, compelling an investigation into the circumstances surrounding its loss. That the cemetery lies beneath county buildings without official knowledge is a disgrace. The proper dignity of a marked and undisturbed grave was denied to these former county residents because of their poverty. How this discovery is managed will reflect our commitment to both high ideals and the law. This project endeavors to reconstruct the origins of the pauper cemetery, containing a brief history of the poor in Milwaukee County, and an examination of the Almshouse, Milwaukee County's first medical institution. Finally, a postscript offers a parallel between the writings of Charles Dickens and the pauper cemetery. [ National Library of Medicine]


MILWAUKEE COUNTY ALMSHOUSE AND POOR FARM CEMETERIES Milwaukee County, Wisconsin Burials: 1872-1892; 1893-1913 (not available); 1935-1974; 1956-1974   
Burials 1956-1974
Name Date of Death Place Date of Burial Grave No.
Woefer, Joseph 12/29/1955 Milwaukee (Morgue) 1/18/1956 #1-56
Moare, Fred 1/30/1956 Milwaukee (Morgue) 2/17/1956 #2-56
Fields, William L. 4/18/1956 Wauwatosa (Infirmary) 4/24/1956 #3-56
Snyder, June 5/20/1956 Milwaukee (Morgue) 06/06/1956 #4-56
Hoelz, Norma 06/09/1956 Milwaukee (Morgue) 6/20/1956 #5-56
Wrabich, Thomas 09/05/1956 Infirmary 09/12/1956 #6-56
Hess, Charles 09/01/1956 Morgue 9/19/1956 #7-56
Salgearer, Paul 09/09/1956 Milwaukee Co. Asylum #8-56
Pulaski, Mike 9/23/1956 Asylum 10/19/1956 #9-56
Koellner, Robert 10/30/1956 Infirmary 11/01/1956 #10-56
Kriz, Fred 10/22/1956 Infirmary 11/01/1956 #11-56
Johnson, John 11/29/1956 Asylum 12/17/1956 #12-56
Stall, Charles Jr. 03/12/1957 Infirmary 3/28/1957 #1-57
De Piere, Charles 4/18/1957 Morgue 05/02/1957 #2-57
Me Tagin, Patsy Ben 9/21/1957 Asylum 10/10/1957 #3-57
Koss, John 10/06/1957 Infirmary 10/18/1957 #4-57
Blashik, Stanley 11/20/1957 Infirmary 11/25/1957 #5-57
Anderson, Charles 12/17/1957 County Hospital 12/23/1957 #6-57
Mangle, Henderson 03/11/1958 Asylum 3/14/1958 #1-58
Kalohn, John 3/13/1958 Asylum 3/14/1958 #2-58
Kurtze, Jeanette 03/04/1958 Asylum 3/14/1958 #3-58
Hammond, John 4/20/1958 Infirmary 4/24/1958 #4-58
Mullner, Joseph 05/03/1958 Infirmary 5/20/1958 #5-58
Blackiewrig, John 07/04/1958 Infirmary 07/10/1958 #6-58
Kleinschmidt, Edw. 6/23/1958 Asylum 7/16/1958 #7-58
Palian, Tony 11/15/1958 Infirmary 11/18/1958 #8-58
Kiss, Joseph 01/05/1959 Asylum 1/14/1959 #1-59
Hagy, George Angelo 01/11/1959 Asylum 1/14/1959 #2-59
Hoffman, Arthur 1/31/1959 Asylum 2/19/1959 #3-59
Pierce, Dalton 2/13/1959 Medical Exam Office 03/05/1959 #4-59
Sherman, Peter 03/12/1959 Medical Exam Office 3/19/1959 #5-59
Van Valkenberg, Tom Russell 3/28/1959 Milwaukee (Morgue) 4/14/1959 #6-59
Stettler, John 05/03/1959 County Hospital 05/12/1959 #7-59
Body, Fred 6/20/1959 Infirmary 6/25/1959 #8-59
Wesolowski, Edmund W. 7/16/1959 Infirmary 08/10/1959 #9-59
Giese, John R. 8/21/1959 Asylum 09/01/1959 #10-59
Taylor, Claude 8/17/1959 Morgue 9/22/1959 #11-59
Unknown Male 09/02/1959 Morgue 10/01/1959 #12-59
Munn, Gerald 02/02/1960 Morgue 03/01/1960 #1-60
Tesch, Louis Fred. 2/26/1960 Morgue 3/16/1960 #2-60
Bauer, William 12/22/1960 Asylum 01/12/1961 #1-61
Weingh, Frank 12/14/1960 Morgue 1/13/1961 #2-61
Gaines, Edwin Melvin 02/09/1961 Morgue 03/02/1961 #3-61
Luecht, Edward 2/19/1961 Morgue 03/02/1961 #4-61
Adler, Edward 4/18/1961 Asylum 4/25/1961 #5-61
Johnstone, Eliz. Bess ie         4/5/1961 Morgue 05/03/1961 #6-61
Satterlee, Benjamin 2/26/1962 Infirmary 3/19/1962 #1-62
Zimmer, Emma Anna 4/24/1962 South Division 05/04/1962 #2-62
Baker, Margaret 6/25/1962 County Hospital 07/05/1962 #3-62
Bushberger, Joseph 10/03/1962 Morgue 10/24/1962 #4-62
Schultz, John 12/13/1962 Infirmary 12/13/1962 #5-62
Henrich, Adolf 01/05/1963 Morgue 1/30/1963 #1-63
Wincetik, Matt 3/17/1963 Milwaukee (Morgue) 04/04/1963 #2-63
Fick, Lottie 3/21/1963 South Division 04/08/1963 #3-63
Robinson, Edw. Sherman 3/28/1963 Milwaukee 4/17/1963 #4-63
Schroeder, Kathryn 5/31/1963 Wauwatosa 06/11/1963 #5-63
Ruddy, Roy 6/15/1963 Wauwatosa (Muirdale) 6/28/1963 #6-63
Lutz, George 6/20/1963 Wauwatosa 07/02/1963 #7-63
Kaufmann, Anton 7/29/1963 Wauwatosa (Co. Morgue) 08/05/1963 #8-63
Earhart, Floyd Mason 9/21/1963 Morgue 10/18/1963 #9-63
McDonald, Elvin 12/15/1963 Wauwatosa (Muirdale) 12/23/1963 #10-63
Adams, Arthur 05/05/1964 Wauwatosa (Infirmary) 05/06/1964 #1-64
Tranity, Herman 6/13/1964 Wauwatosa (Infirmary) 6/16/1964 #2-64
Beris, Joseph 8/18/1964 Wauwatosa (Infirmary) 9/16/1964 #3-64
Woerner, Albert 7/29/1964 Morgue 9/18/1964 #4-64
Doucett, Henry 09/04/1964 Wauwatosa (Infirmary) 9/22/1964 #5-64
Mryljak, John 2/16/1965 Morgue 3/16/1965 #1-65
Marker, Patricia 03/01/1965 Morgue 4/15/1965 #2-65
Pickhardt, Johann Karl  5/2/1965 Wauwatosa (Infirmary) 05/11/1965 #3-65
Sczymanske, Louis Wallace  5/19/1966 Morgue 6/16/1966 #1-66
Unidentified White Male  7/18/1966 Morgue 8/18/1966 #2-66
O'Brien, William 11/30/66 Morgue 12/02/1966 #3-66
Whitwam, Lillian 12/21/66 Morgue 1/30/1967 #1-67
Regent, Phillip 02/09/1967 Morgue 2/27/1967 #2-67
Shearer, Gerald Raymond 02/03/1967 Morgue 2/27/1967 #3-67
Vivo, Manuel 5/29/1967 Wauwatosa (S. D. Asylum) 06/06/1967 #4-67
Wojciechowski, Edward J  7/9/1967 Morgue 7/13/1967 #5-67
Lewandowski, Adam 08/01/1967 Morgue 08/08/1967 #6-67
Groszych, Edward 8/16/1967 Wauwatosa (S. D. Asylum) 8/25/1967 #7-67
Hosa, Valentine 09/06/1967 Morgue 09/11/1967 #8-67
Matusek, Steve 01/05/1968 Wauwatosa (Infirmary) 01/11/1968 #1-68
Kaczanowski, Alex 12/07/1967 Morgue 1/15/1968 #2-68
Grode, Louis 01/08/1968 Morgue 1/16/1968 #3-68
Johnson, Otha 2/18/1968 Morgue 3/21/1968 #4-68
Dyer, Bert 4/15/1968 Morgue 4/22/1968 #5-68
Lebron, Lupercio Neves 04/01/1968 Morgue 4/24/1968 #6-68
Barbour, Florence 4/22/1968 Wauwatosa (S. D. Asylum) 05/02/1968 #7-68
Genish, Clara 5/14/1968 Wauwatosa (S. D. Asylum) 5/31/1968 #8-68
Gegenfurtner, Michael 4/30/1968 Morgue 07/05/1968 #9-68
Wynne, James 8/24/1968 Morgue 09/04/1968 #10-68
Lukaskik, George 6/21/1968 Morgue 09/04/1968 #11-68
Winkler, Anna 09/04/1968 Morgue 09/09/1968 #12-68
Monsider, Theodore Anthony  8/21/1968 Morgue 9/19/1968 #14-68
Neilson, Ethel 10/06/1968 Morgue 10/10/1968 #15-68
Karvonen, Martin 10/04/1968 Morgue 11/07/1968 #16-68
Kilbert, Robert 12/18/1968 Morgue 12/26/1968 #17-68
Mineer, Everett Daniel 5/31/1969 Morgue 6/13/1969 #1-69
Freeman, Willie 5/18/1969 Morgue 6/13/1969 #2-69
Fabian, Paul 07/10/1969 Morgue 7/15/1969 #3-69
Toonen, Elizabeth 8/29/69 Morgue 09/05/1969 #4-69
Holt, Raymond 09/07/1969 Morgue 09/12/1969 #5-69
Wenty, Elmer 01/08/1970 Morgue 1/15/1970 #1-70
Hess, Alexander 2/28/1970 Morgue 03/06/1970 #2-70
Cannon, Edward 4/14/1970 Morgue 4/23/1970 #3-70
Pronald, Oscar 04/11/1970 Morgue 4/23/1970 #4-70
Schrubbe, Albert 5/18/1970 Morgue 5/28/1970 #5-70
Meyer, Robert 6/23/1970 Morgue 6/30/1970 #6-70
Horvath, Joseph 07/01/1970 Morgue 07/09/1970 #7-70
Kish, Matt 5/19/1971 Morgue 5/28/1971 #1-71
Jochum, Adam 6/17/1971 Morgue 6/29/1971 #2-71
Perich, John 6/26/1971 Morgue 07/12/1971 #3-71
Shergeth, Henry 11/24/1971 Morgue 12/06/1971 #4-71
Watzlawek, Alex 1/19/1972 Morgue 1/24/1972 #1-72
Jennings, John 2/13/1972 Wauwatosa (Infirmary) 2/18/1972 #2-72
Poncert, John 2/22/1972 Morgue 2/28/1972 #3-72
Piotrowski, Gloria 2/15/1972 Morgue 2/28/1972 #4-72
Kreivis, Frank 2/22/1972 Morgue 03/10/1972 #5-72
Lahmayer, Earl 03/08/1972 Mt. Sinai Hospital 4/18/1972 #6-72
Demerath, George 4/20/1972 Morgue 05/01/1972 #7-72
Kilps, John 5/28/1972 Morgue 6/13/1972 #8-72
Haddox, William 6/13/1972 Morgue 6/22/1972 #9-72
Hansen, Otto 06/09/1972 Morgue 6/22/1972 #10-72
Mincey, Julis Harold 7/20/1972 Morgue 8/30/1972 #11-72
Joyner,Theodore 8/30/1972 Morgue 09/08/1972 #12-72
Lambert, Alvin 08/09/1972 Morgue 10/04/1972 #13-72
Nelson, Edward 10/02/1972 Morgue 10/20/1972 #14-72
Reyna, Santiago 10/05/1972 Morgue 10/20/1972 #15-72
Ishmael, Edwin 10/07/1972 Morgue 11/14/1972 #16-72
Marko, Ronald 11/03/1972 Morgue 12/05/1972 #17-72
Simon, John 03/04/1973 Morgue 01/02/1973 #1-73
Hanncock, Winfred 03/04/1973 Morgue 3/16/1973 #2-73
Krzynski, Frauh 03/04/1973 Morgue 3/16/1973 #3-73
Wynne, Merrill P. 4/25/1973 Morgue 5/17/1973 #4-73
Goodwin, Ronald E. 5/21/1973 Morgue 6/14/1973 #5-73
Burke, James A. 7/19/1973 Oak Creek Power Plant 09/07/1973 #6-73
Shouron, Vincent 9/24/1973 Mt. Sinai Hospital 10/10/1973 #7-73
Waddington, Violet Katherine 2/14/1974 St. Mary's Hospital 7/14/1974 #1-74
Unknown White Female 05/05/1974 Lake Michigan 7/14/1974 #2-74

Search Passport Applications, 1795-1905icon Find out an ancestor's citizenship, residence, and character plus family members, date and place of birth, naturalization location and date, occupation, and physical characteristics
Search Naturalization Recordsicon from National Archives on Footnote.com. Find the ship name, year of arrival, ancestor's place of birth and more
Help Olive Tree Genealogy continue to bring FREE genealogy online.
** Canadian Passenger Lists 1865-1935 are now online! Take a Free Trial to search for ancestors **
*What's Available in Immigration Records
*What's Available in Naturalization Records

Did you know that Immigration means To enter and settle in a country or region to which one is not native and that Emigration means To leave one country or region to settle in another

Find ancestors on ships passenger lists to USA and CanadaFind your ancestor on 2,553 Olive Tree Genealogy FREE Ships Passenger Lists or Search over 8,000 ships passenger lists on websites like ISTG (Immigrant Ships Transcribers Guild), TheShipsList.com, and more!
Your Name in History
Find out if your Surname is part of the Our Name in History Collection! Just type your surname into the search box
 


Google Custom Search
Search Olive Tree Genealogy Family of Websites


 
 

Don't leave without searching for your ancestors on Olive Tree Genealogy! Free Ships' Passenger lists, orphan records, almshouse records, JJ Cooke Shipping Lists, Irish Famine immigrants, family surnames, church records, military muster rolls, census records, land records and more are free to help you find your brick-wall ancestor. Build your family tree quickly with Olive Tree Genealogy free records

URL: http://olivetreegenealogy.com/           All rights reserved          Copyright © 1996-present
These pages may be freely linked to but not duplicated in any fashion without my written consent.

Home Philosophy Helping FAQ Link to Olive Tree Make Olive Tree Your Homepage Library Friends Search Published Works About Lorine Awards, Interviews LookUps


Contact Lorine at Contact Lorine of Olive Tree Genealogy    

The Genealogy Register