OliveTreeGenealogy.com logo for Olive Tree Genealogy and its free free genealogical resources Your link to the past since February 1996! Search for your ancestors in free Ships' Passenger lists, Naturalization Records, Palatine Genealogy, Canadian Genealogy, American Genealogy, Native American Genealogy, Huguenots, Mennonites, Almshouse Records, Orphan Records, church records, military muster rolls, census records, land records and more. Olive Tree Genealogy Free Genealogy Database marks FREE genealogy records.

Follow Olive Tree Genealogy         

Olive Tree Genealogy was chosen by Family Tree Magazine as one of the 101 Best Genealogy Websites 2017!

Check out the Genealogy Books written by Olive Tree Genealogy!

Death Finds a Way: A Janie Riley Mystery by Lorine McGinnis Schulze

Janie Riley is an avid genealogist with a habit of stumbling on to dead bodies. She and her husband head to Salt Lake City Utah to research Janie's elusive 4th great-grandmother. But her search into the past leads her to a dark secret. Can she solve the mysteries of the past and the present before disaster strikes? Available now on Amazon.com and and Amazon.ca
                 Organize Your Genealogy in Evernote in 10 Easy Steps is a must have!
 


Search immigration records.

Search now

Try an Ancestry.com Free Trial and Ancestry.ca Free Trial

Genealogy Mystery Book!


Death Finds a Way: A Janie Riley Mystery
by Lorine McGinnis Schulze

Janie Riley is an avid genealogist with a habit of stumbling on to dead bodies. She and her husband head to Salt Lake City Utah to research Janie's elusive 4th great-grandmother. But her search into the past leads her to a dark secret. Can she solve the mysteries of the past and the present before disaster strikes? Available now on Amazon.com and Amazon.ca

AncestryDNA

Genealogy Newsletter

JOIN the FREE Olive Tree Genealogy Newsletter. Be the first to know of genealogy events and freebies. Find out when new genealogy databases are put online. Get tips for finding your elusive brick-wall ancestor.

Share With Others

Share with other genealogists! Tweet this page!

Search OliveTreeGenealogy

Search Fold3

Search Military Records - Fold3

Red River Military Records

Choose from the following Canadian Military Genealogy
French-Indian Wars 1754-1763
American Revolution 1777-1783
War of 1812
Rebellion of 1837
Fenian Raids 1857
Red River Rebellion 1870-1877
Nile Expedition 1884-1885
NorthWest Rebellion 1884-1885
South African (Boer) War 1899-1902
WW 1 1914-1918

Dictionary & Definitions Canadian Wars Mailing Lists Canadian Military Links Olive Tree Library Canadian Military Resources & Books Find Your Military Ancestor

Red River Rebellion Bounty Warrants

RED RIVER EXPEDITIONARY FORCE 1870-1877

APPENDIX III: THE RED RIVER EXPEDITIONARY FORCE, 1870-1877
BOUNTY WARRANT, OCCUPATION, DISCHARGE FILE

Surnames beginning with "B"



#    NAME           BW        OCCUPATION          DISCHARGE REMARKS

054  Balmer William Robert    0081           Clerk          Winnipeg  71  4
055  Brownlee William Henry   0082           Harnessmaker   Toronto   71  7
056  Boyle John William       0083           Labourer       Winnipeg  71  4
057  Bescoby Robert           0084           Farmer         Toronto   71  7
058  Bushey Andrew            0085           Blacksmith     Winnipeg  71  4
059  Butcher James William    0086           Carpenter      Winnipeg  71  4
060  Bowey Angus              0026           Farmer         Winnipeg  71  3
061  Beatty Alexander         0087           Blacksmith     Winnipeg  71  4
062  Bainbridge Henry S.      0088           Farmer         Winnipeg  71  4
063  Bartlett William         0089           Carpenter      Winnipeg  71  3
064  Baker Thomas Henry       0090 0950      Teacher        Winnipeg  71  3
065  Balmer Wm. Augustus      0091 1418      Engineer       Winnipeg  72  4
066  Bell John                0092 1258      Farmer         Winnipeg  75  6
067  Brewster William         0093           Blacksmith     Winnipeg  71  3
068  Brookes Thomas H.        0094           Moulder        Winnipeg  71  4
069  Brown Everard            0095           Chainmaker     Toronto   71  7
070  Brown John Storer        0096           Farmer         Winnipeg  71  4
071  Burke Patrick            0097           Farmer         Winnipeg  72  4
072  Brine Charles            0098           Labourer       Winnipeg  72  4
073  Byron Jorom M.           0099           Navigator      --------  74  1
074  Brown Daniel Arthur      0100           Labourer       Toronto   71  7
075  Butler Benjamin F.       0101           Clerk          Winnipeg  71  4
076  Baggs Charles            0102           Labourer       ---------------
077  Brownlee George Henry    0103           Tinsmith       Winnipeg  71  2
078  Boulger William          0104           Cooper         Winnipeg  71  4
079  Bell Charles Napier      0105           Clerk          Winnipeg  71  4
080  Boivin Eugene            Deserted       ----------     ---------------
081  Bisson John              0106           Labourer       ---------------
082  Brown John               0107           Labourer       ---------------
083  Biddick Alfred Y.        0108           Clerk          Winnipeg  71  2
084  Bogg Edmond              0109           Clerk          Toronto   71  7
085  Bleasdell Charles E.     0110           Medicine       Toronto   71  7
086  Bennett Edward           0112           Chairmaker     Winnipeg  71  5
087  Belair John              0111           Labourer       ---------------
088  Bailey Charles C.        0113           Farmer         Winnipeg  71  5
089  Baldwin George           0114           Farmer         Thunder   70  6
090  Ball George Henry        0115 1033      Clerk          Toronto   71  7
091  Barr James               0116           Farmer         Toronto   70  5
092  Baylis Arthur            0117           Clerk          Winnipeg  71  5
093  Billington William       0118           Farmer         Winnipeg  71  5
094  Boyd James               0119           Labourer       Winnipeg  71  5
095  Brooks James             0120           Clerk          Montreal  71  5
096  Buise Charles            0121           Coachman       Winnipeg  71  4
097  Butterworth Henry        0122           Sailmaker      Toronto   71  7
098  Butterworth John         0123           Machinist      Winnipeg  71  5
099  Bayles Thomas            0125           Cordwainer     Pr.Arthur 71  7
100  Bevins Hiram             0126           Farmer         Pembina   71  3
101  Bishop William           0129           Farmer         Winnipeg  71  3
102  Bobier John E.           0135           Farmer         Pembina   71  4
103  Bruce William            0136           Farmer         Pembina   71  3
104  Bruce Donald             0137           Farmer         Toronto   71  7
105  Buchanan William         0138           Farmer         Winnipeg  71  5
106  Bonenfant M. Joseph      ----           Shoemaker      Toronto   71  7 
Same as #134
107  Burns James              0139           Farmer         Winnipeg  71  4
108  Bursee Newton            0140           Farmer         Pembina   71  3
109  Barre L. Hormidas        0185 0141      Labourer       Winnipeg  72  5
110  Bergeron Philippe        0142           Machinist      Toronto   70  5
111  Black George             0143           Bookkeeper     Winnipeg  71  3
112  Blais Emile              0144           Carpenter      Toronto   70  6
113  Blondeau Leon            Deserted       Druggist       Kingston  70 10
114  Blondin W.H.             Deserted       Shoemaker      --------  70  6
115  Bouchard Joseph          0145           Labourer       Winnipeg  71  5
116  Brown James              0146           Druggist       Winnipeg  71  5
117  Bealy Charles            0147           Boilermaker    Kingston  71  5
118  Butt Albert              0148           Watchmaker     Kingston  71  5
119  Black Thomas             0149           Sailor         Kingston  71  5
120  Bailey Robert            0023           Farmer         Kingston  71  5
121  Babcock John Walter      0151           Farmer         Kingston  71  5
122  Blais Joseph             0152           Labourer       Kingston  71  5
123  Bonneile Francois (*)    0170           Labourer       Kingston  71  4
124  Burling Edward           0171           Saddler        Winnipeg  71  3
125  Belleau Jean-Baptiste    0172           Printer        Winnipeg  71  5
126  Bedson Samuel            0173           ----------     Winnipeg  71  5
127  Buckle Francis           0174           Sailor         Winnipeg  71  5
128  Bates John               0175           Carpenter      Winnipeg  71  5
129  Beatty Joseph            0176           Clerk          Winnipeg  71  5
130  Barker John              0177           Labourer       Winnipeg  71  5
131  Bennett John             0178           Farmer         Winnipeg  71  3
132  Beaudoin Thomas          0179           Shoemaker      Toronto   71  7
133  Barril Francois-Xavier   0188           Labourer       Toronto   70  6
134  Bonenfant Joseph         0181           Shoemaker      Toronto   71  7 
Same as #106?
135  Bussiere Louis           0180           Farmer         Toronto   71  7
136  Bennett Charles          0186           Farmer         Thunder   70  6
137  Brown J. Robert          0187           Painter        ---------------
138  Beaudoin Ephrem          0183           Farmer         Winnipeg  72  5
139  Boon John                0184           Labourer       Montreal  71  5
140  Brunet Charles           0182           ----------     Thunder   70  7
141  Bond James               1026           Machinist      Winnipeg  72  9
142  Banks Montague           1027           Druggist       Winnipeg  72  9
143  Booth John               1028 1419      Cooper         Winnipeg  72 10
144  Brown Henderson          0943           Shoemaker      Winnipeg  72 10
145  Beatty George            1029           Farmer         Winnipeg  72 10
146  Buchanan George          0944           Farmer         Winnipeg  72 10
147  Beare Edmund             1030           Farmer         Winnipeg  72  9
148  Beaudry Oscar            0945           Leatherworker  Winnipeg  72 10
149  Bourke James             0946           ----------     Winnipeg  72 10
150  Brule Joseph             1131           Trunkmaker     Toronto   72  7
151  Buchanan Duncan          1032           Labourer       Winnipeg  72 10
152  Bernier Romuald          0947           Student        Winnipeg  72 10
153  Boulanger Louis          0948           Mapmaker       Winnipeg  72 10
154  Bailey John              0949           Farmer         Winnipeg  72 10
155  Ball Thomas              1031           Plumber        Winnipeg  72  9
156  Barwis James             1156           Clerk          Winnipeg  74 11
157  Beasley Anthony          1367           Cooper         Winnipeg  73  6
158  Berube Emmanuel          1159           Bookkeeper     Winnipeg  74 11
159  Bescoby Henry            DNFT           Sailor         Winnipeg  73  7
160  Bissonette Charles       1368           Machinist      Toronto   73  6
161  Blackley William         Deserted       Labourer       -------   73 10
162  Bradley William          1160           Baker          Winnipeg  74 11
163  Brennan Edward           1161           Farmer         Winnipeg  74 11
164  Brissette Charles        Deserted       Farmer         Winnipeg  74  2
165  Brodie John L.           1369           Land Agent     Toronto   73  6
166  Brown Charles James      1158           Clerk          Winnipeg  74 11
167  Brown Frank              Deserted       Engineer       Winnipeg  75  3
168  Burns James E.           1417 1486      Engine Driver  Winnipeg  75  9
169  Butler James             1157           Waiter         Winnipeg  74 11
170  Brosseau Ferdinand       Deserted       Shoemaker      Winnipeg  72 11
171  Brown David              Deserted       Painter        Winnipeg  74  2
172  Black Alexander          1256           Labourer       Winnipeg  75  6
173  Bernier Leon             1259           Voyageur       Winnipeg  75  6
174  Badwick Richard          1370           Blacksmith     Winnipeg  74  9
175  Betcher Henry C.         1248           Broom Maker    Winnipeg  75  5
176  Burke Thomas             1252           Carpenter      Winnipeg  75  5
177  Brown James              1249           Shoemaker      Winnipeg  75  5
178  Boswell David            1250           Carpenter      Winnipeg  75  6
179  Beck James               1257           Tanner         Winnipeg  75  6
180  Bond John Edwin          1260           Carpenter      Winnipeg  75  6
181  Bruce William            1253           Labourer       Winnipeg  75  5
182  Boyd George              Deserted       Shoemaker      --------  73  8
183  Britt Patrick            Deserted       Labourer       --------  73  8
184  Boyce Benjamin F.        1251           None           Winnipeg  75  5
185  Barrett James            1255           Blacksmith     Winnipeg  75  6
186  Boswell Robert E.        1357           Lumberer       Winnipeg  75  7
187  Baker Frederick W.       1254           Clerk          Winnipeg  75  6
188  Bates Robert             1371           Tailor         Winnipeg  74  8
189  Brown William            1354           Waggonmaker    Winnipeg  74  9
190  Beale Charles            Deserted       Telegrapher    Winnipeg  74  7
191  Boire Jean               1372           Farmer         Winnipeg  74  9
192  Benson James             0074           Officer        Winnipeg  72  - 
Died on duty
193  Bell Josiah Jones        0075           Officer        --------  71  7
194  Biggar John              0076           Officer        --------  71  7
195  Barrett William John     0077           Officer        --------  71  7
196  Bouthillier Henri        0078           Officer        --------  71  7
197  Bernard Edward S.        0079           Officer        --------  71  7
198  Burton Edmund J.         0080           Officer        --------  71  7
199  Brynon William           DNFT           Clerk          Winnipeg  76  6
200  Billington George        DNFT           Med. Student   Winnipeg  77  8
201  Bizot August             DNFT           Clerk          Winnipeg  77  8
202  Broderick Christopher    DNFT           Butcher        Winnipeg  76  6




Copyright © September 30, 1996 Fred J. Shore
For full copyright information and restrictions, refer to Introduction & Copyright

Choose from
A ~ B ~ C ~ D ~ E ~ F ~ G ~ H ~ I ~ J ~ K ~ L ~ M ~ N ~ O ~ P ~ Q ~ R ~ S ~ T ~ U ~ V ~ W ~ X ~ Y ~ Z


 
 

Don't leave without searching for your ancestors on Olive Tree Genealogy! Free Ships' Passenger lists, orphan records, almshouse records, JJ Cooke Shipping Lists, Irish Famine immigrants, family surnames, church records, military muster rolls, census records, land records and more are free to help you find your brick-wall ancestor. Build your family tree quickly with Olive Tree Genealogy free records

URL: http://olivetreegenealogy.com/           All rights reserved          Copyright © 1996-present
These pages may be freely linked to but not duplicated in any fashion without my written consent.

Home Philosophy Helping FAQ Link to Olive Tree Library Friends Privacy Policy Store About Lorine Awards, Interviews About OliveTreeGenealogy


Contact Lorine at Contact Lorine of Olive Tree Genealogy